STAINLESS Stol COIL Rouer STANDARD SPESIFIKASJON
321 STAINLESS Stol 6 * 1mm opgerullt tubing
Standard | ASTM A213 (Duerchschnëtt Mauer) an ASTM A269 |
STAINLESS Steel Coil Tubing baussenzegen Duerchmiesser | 1/16" bis 3/4" |
Edelstol Coil Tube Dicke | .010" Duerch .083" |
Edelstol Coil Tubes Graden | SS 201, SS 202, SS 304, SS 304L, SS 309, SS 310, SS 316, SS 316L, SS 317L, SS 321, SS 347, SS 904L |
Gréisst Rnage | 5/16, 3/4, 3/8, 1-1/2, 1/8, 5/8, 1/4, 7/8, 1/2, 1, 3/16 Zoll |
Hardness | Mikro an Rockwell |
Toleranz | D4/T4 |
Kraaft | Burst an Tensile |
STAINLESS Stol coil tubing EQUIVALENT GÉIEREN
321 STAINLESS Stol 6 * 1mm opgerullt tubing
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08-18-10 | Z7CN18-09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | - | - | - | X6CrNiTi18-10 |
SS 347 | 1.4550 | S34700 | SUS 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SS COIL Tube CHEMICAL Zesummesetzung
321 STAINLESS Stol 6 * 1mm opgerullt tubing
Grad | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS 304 Coil Tube | min. | 18.0 | 8.0 | |||||||||
max. | 0,08 | 2.0 | 0,75 | 0,045 | 0,030 | 20.0 | 10.5 | 0.10 | ||||
SS 304L Coil Tube | min. | 18.0 | 8.0 | |||||||||
max. | 0,030 | 2.0 | 0,75 | 0,045 | 0,030 | 20.0 | 12.0 | 0.10 | ||||
SS 310 Coil Tube | 0,015 Max | 2 max | 0,015 Max | 0,020 Max | 0,015 Max | 24.00 26.00 | 0,10 max | 19.00 21.00 Uhr | 54,7 min | |||
SS 316 Coil Tube | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0,035 | 2.0 | 0,75 | 0,045 | 0,030 | 18.0 | 14.0 | |||||
SS 316L Coil Tube | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0,035 | 2.0 | 0,75 | 0,045 | 0,030 | 18.0 | 14.0 | |||||
SS 317L Coil Tube | 0,035 Max | 2,0 max | 1,0 max | 0,045 Max | 0,030 max | 18.00 20.00 Uhr | 3.00 4.00 | 11.00 15.00 | 57,89 min | |||
SS 321 Coil Tube | 0,08 max | 2,0 max | 1,0 max | 0,045 Max | 0,030 max | 17.00 19.00 Uhr | 9.00 12.00 | 0,10 max | 5(C+N) 0,70 max | |||
SS 347 Coil Tube | 0,08 max | 2,0 max | 1,0 max | 0,045 Max | 0,030 max | 17.00 20.00 Uhr | 9.0013.00 | |||||
SS 904L Coil Tube | min. | 19.0 | 4.00 | 23.00 Auer | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0,045 | 0,035 | 23.0 | 5.00 | 28.00 Auer | 0,25 |
STAINLESS Stol COIL mechanesch Eegeschafte
321 STAINLESS Stol 6 * 1mm opgerullt tubing
Grad | Dicht | Schmëlzpunkt | Tensile Stäerkt | Yield Stäerkt (0,2% Offset) | Verlängerung |
---|---|---|---|---|---|
SS 304/304L Coil Tubing | 8,0 g/cm3 | 1400 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
SS 310 Coil Tubing | 7,9 g/cm3 | 1402 °C (2555 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 40 % |
SS 306 Coil Tubing | 8,0 g/cm3 | 1400 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
SS 316L Coil Tubing | 8,0 g/cm3 | 1399 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
SS 321 Coil Tubing | 8,0 g/cm3 | 1457 °C (2650 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
SS 347 Coil Tubing | 8,0 g/cm3 | 1454 °C (2650 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
SS 904L Coil Tubing | 7,95 g/cm3 | 1350 °C (2460 °F) | Psi 71000, MPa 490 | Psi 32000, MPa 220 | 35 % |
Post Zäit: Mee-08-2023